Please refer below for the list of partner operators for roaming calls and SMS.
For roaming data, please refer to this page.
Destination | Operator Name | Handset Display |
Albania | One Telecommunications | Telekom.al |
Vodafone | VODAFONE AL / voda AL / AL-02 / 276-02 | |
Anguilla | Cable & Wireless | C&W / 365 840 |
Digicel | Digicel | |
Antigua and Barbuda | Cable & Wireless | C&W / 344 920 |
Digicel | Digicel | |
Argentina | Claro | CLARO Argentina / CTIARG / AR310 / Claro AR |
Telefonica | AR 07 / 722 07 / unifon / movistar | |
Armenia | Telecom Armenia | Beeline AM / RA-ARMGSM / ARM01 |
Aruba | Digicel | Digicel |
Australia | Optus | YES OPTUS |
Telstra |
AUS M-NET / Telstra | |
TPG Telecom |
VODAFONE AUS | |
Austria | H3G | 3 / 3AT / 23210 |
T-Mobile (Magenta Telekom) | T-Mobile A - A03 / 232-03 / Magenta-T | |
A1 Telekom | A1 | |
Azerbaijan | Azercell | AZE-AZERCELL GSM / ACELL |
Bahrain | Batelco | BATELCO / BHRBT / 42601 |
Zain | Zain BH / ZainBH | |
Bangladesh | Robi (Axiata) | Aktel / 470 02 / ROBI / BGD AKTEL / BGD ROBI |
Banglalink (Orascom Telecom) | Banglalink / BGDBL / Sheba | |
Barbados | Cable & Wireless | C&W / 342 600 |
Digicel | Digicel | |
Belarus | Unitary enterprise A1 | A1 / 257 01 / VELCOM |
Belgium | Telenet | BASE / Bel 20 / 206-20 |
Orange | Orange B / Mobistar | |
Belgacom (Proximus) | B PROXIMUS / BEL PROXIMUS | |
Belize | BTL (Belize Telecommunications Limited) | BTL / 702-67 |
Bermuda | Digital Bermuda (CellOne) | CellOne / 350000 |
Digicel | Digicel | |
Brazil | Claro | Claro / BRA CL / 724 05 |
TIM BRASIL | TIM / BRA 02 / BRA 03 / BRA 04 | |
VIVO (Telefonica) | VIVO / 724 10 / 724 11 / 724 06 / BRA06 / BRA10 / BRA11 / Telemig Cel | |
British Virgin Islands | CCT (Caribbean Cellular Telephone) | CCT / 348 570 / CCT BVI |
Cable & Wireless | FLOW / LIME / C&W / 348 170 | |
Digicel | Digicel | |
Brunei | UNN | DSTCom / BRU-DSTCom / BRU-DST / BRU 11 / 528-11 |
Bulgaria | A1 Bulgaria | A1 BG / 284 01 |
Yettel | Yettel /Telenor BG | |
Burkina Faso | Orange | Orange Burkina Faso |
Cambodia | Cellcard (CamGSM) | Cellcard / MobiTel / MT-KHM / MobiTel KHM / KHM 01 / 456-01 |
Smart Axiata | SMART / KHMSM / KHM-06 / 456-06 | |
Viettel (Metfone) | Metfone / KHM08 / 456 08 | |
Canada | Bell Mobility | Bell / FastRoam |
Rogers Communications | Rogers / CAN72 / 302 72 | |
Telus | TELUS / 3G Plus / Can 880 / 302880 | |
Videotron | Videotron / 30250 / CANVT | |
Cape Verde | CVMovel | CPV MOVEL / 625 01 |
Cayman Islands | Cable & Wireless | C&W / 346 140 |
Digicel | Digicel | |
Chad | Airtel Chad | Airtel / Celtel / 622 01 |
Chile | Entel PCS | ENTEL PCS |
Telefonica |
TELEFONICA / TMOVIL / 730 02 / CHI 02 / CL 02 / CL 730 NC 02 CL 730 / NC 02 |
|
China |
China Mobile |
CHINA MOBILE / CMCC |
China Unicom | UNICOM / China Unicom / CHN CUGSM / CUGSM / 460-01 | |
China Telecom | China Telecom | |
Colombia | Claro (Comcel) | Claro / 732 101 |
Telefonica | movistar / 732 123 / Col 123 | |
Congo (DRC) | Airtel Congo (DRC) | AIRTEL / Zain / Celtel DRC / 630 02 |
Vodacom Congo | VodaCom | |
Costa Rica | I.C.E | I.C.E / 712-01 |
Telefonica | Movistar / 712 04 / CRITC | |
Cote d'Ivoire (Ivory Coast) |
MTN | MTN CI / TELECEL-CI |
Croatia | Croatian Telecom | HT HR / T-Mobile / 219 01 |
A1 | A1 HR | |
Cyprus | Epic (MTN) | epic / MTN / CY 10 / areeba |
Czech Republic | Vodafone | Vodafone CZ / CZ 03 / 230 03 |
O2 Czech Republic | O2-CZ / CZ-02 / 230 02 | |
T-Mobile | T-Mobile CZ / TMO CZ / PAEGAS CZ | |
Denmark | Telenor | Telenor DK / Telia-Telenor DK |
Nuuday (TDC) | TDC Mobil | |
Hi3G Access Denmark | 3 DK (238 06) | |
Telia Danmark | Telia DK | |
Dominica | Cable & Wireless | C&W / 366 110 |
Digicel | Digicel | |
Dominican Republic | Altice | Altice |
Ecuador | OTECEL (Telefonica) | movistar / 740 00 |
Conecel (Claro) | Claro | |
Egypt | Orange | Orange EF / EGY MobiNiL |
Vodafone | CLICKGSM / Vodafone EG | |
El Salvador | CTE Telecom Personal (Claro) | GSM 706 01 / Claro SLV |
Telefonica | movistar | |
Estonia | Telia | Telia / 248 01 / EE EMT |
Tele2 Eesti | EE Q GSM / 248 03 / TELE2 | |
Elisa | RLE / elisa | |
Faroe Islands | Faroese Telecom | FT-GSM |
Fiji | Vodafone | V-FONE FIJ / FJ VODAFONE |
Digicel | Digicel / FIJ 02 / 542-02 | |
Finland | Alands | FI AMT / ALCOM |
Elisa | FI elisa | |
Telia | Telia | |
France | Orange France | Orange F / Orange |
SFR | F SFR | |
Bouygues Telecom | BOUYGTEL / F-BOUYGTEL / BOUYGTEL-F / 208 20 | |
Gabon | Airtel Gabon | Airtel / 628 03 / Airtel GA |
Georgia | Magticom | MAGTI GSM / Magticom / 282 02 |
Germany | Telekom Deutschland | telekom.de / D1-Telekom / T-D1 / T-Mobile D |
Vodafone D2 | Vodafone.de / Vodafone | |
Telefonica (E-Plus) | o2-de / Interkom / D lK / 262-07 / E-Plus | |
Ghana | Vodafone | GH Vodafone |
AirtelTigo | AirtelTigo / Tigo | |
Greece | Cosmote | C-OTE / GR COSMOTE / COSMOTE |
Vodafone-Panafon | GR VODAFONE / PANAFON | |
NOVA | WIND GR / H STET / TIM GR / 202 10 | |
Grenada | Cable & Wireless | C&W / 352 110 |
Digicel | Digicel | |
Guam | IT&E | IT&E |
Guatemala | Claro | CLARO GT |
Guernsey | Sure | SURE / CW (SURE) / Cable & Wireless / C & W / UK C&W |
Jersey Telecom | JT | |
Haiti | Natcom | 372 03 / NATCOM / HTIVT |
Digicel | Digicel | |
Hong Kong |
Hutchison |
3 (3G) / 3 (2G) |
China Mobile HK |
CMHK | |
SmarTone |
SmarTone HK / SMC HK | |
HKT (CSL) | CSL / 454-00 | |
Hungary | Magyar Telekom (T-Mobile) | TELEKOM HU / T-MOBILE H |
Vodafone | Vodafone HU / Voda HU / 216-70 | |
Iceland | Siminn (Iceland Telecom) | IS SIMINN / SIMINN |
Vodafone | Vodafone / TAL/ IS02 | |
India |
Vodafone Idea (Andhra Pradesh/ Gujarat/ Haryana/ Himachal Pradesh/ Karnataka/ Kerala/ Madhya Pradesh/ Maharashtra/Goa/ New Delhi/ Punjab/ Rajasthan/ UP-East/ UP-West) |
VODAFONE IDEA / IDEA |
Vodafone Idea (Kerala / Maharashtra/Goa / Tamilnadu/ Kolkata/ New Delhi/ Gujarat/ Andhra Pradesh/ Chennai/ Haryana/ Karnataka/ Mumbai/ Punjab/ Rajasthan/ UP-East/ UP-West/ West Benegal) |
Vodafone IN / HUTCH | |
Bharti Airtel (Andhra Pradesh/ Chennai / Kolkata / Haryana / Himachal Pradesh / Karnataka / Madhya Pradesh / Maharashtra/Goa / Mumbai / New Delhi / Rajasthan / Tamilnadu / Kerala / Punjab / Bihar / Gujarat / Orissa / UP-East / UP-West / West Benegal /Assam / North East) |
Airtel / IND Airtel / INA AIRTEL | |
BSNL (Bharat Sanchar Nigam Limited) |
CELLONE / BSNL Mobile | |
Indonesia |
Hutchison 3 |
3 / IND HCPT / IND 89 / 510 89 |
XL | XL / 51011 | |
Smartfren |
SMARTFREN | |
Indosat Ooredoo |
INDOSATOOREDOO / INDOSAT | |
Telkomsel | TELKOMSEL / IND TELKOMSEL / TSEL | |
Iran | MCI (Mobile Company of Iran) | MCI |
Ireland | Three Ireland | 3 |
Vodafone Ireland | VODA / vodafone IE/ Eircell | |
Eir | eir | |
Isle of Man | Sure | SURE / CW (SURE) / Cable & Wireless / C & W / UK C&W |
Pronto GSM (Manx Telecom) | Manx / Pronto / Uk 58 | |
Israel | Partner Communications | Partner |
Cellcom | IL Cellcom / IL 02 / 425 02 | |
Pelephone | IL Pelephone / Pelephone / 425 03 | |
Italy | Vodafone Omnitel | VODAFONE IT / OMNITEL / I OMNI |
TIM Italia | TIM | |
WIND / H3G Italy | I WIND | |
Jamaica | Cable & Wireless | LIME / C&W / 338 180 |
Digicel | Digicel | |
Japan |
NTT DoCoMo |
JP DoCoMo / DoCoMo / NTT DOCOMO / 440 10 |
Softbank Corp |
SOFTBANK / J-Phone / Vodafone JP / 44020 | |
KDDI |
KDDI | |
Jersey | Sure | SURE / CW (SURE) / Cable & Wireless / C & W / UK C&W |
Jersey Telecom | JT | |
Airtel | Airtel | |
Jordan | Zain | JOR01 / Zain JO / 41601 / Fastlink |
Kazakhstan | Kar-Tel (Beeline) | 401 01/ Beeline |
Kenya | Airtel Kenya | Airtel / Zain |
Safaricom | Safaricom / 639-02 | |
Kuwait | Zain KW | Zain KW |
Ooredoo | Ooredoo / 41903 / WATANIYA | |
Kyrgyzstan | Sky Mobile (Beeline) | Beeline / KGZ01 / 437-01 |
Laos | Lao Telecom | LAO Telecom / LAO GSM / 457 01 |
Tplus Digital | TPLUS / Beeline | |
Latvia | Tele2 | TELE2 / BALTCOM |
LMT | LV LMT GSM / LMT GSM / LV LMT | |
Liechtenstein | Telecom | FL1 / mobilkom / 295 05 |
Salt | Salt / Orange FL / 29502 | |
Lithuania | Tele2 | Tele2 |
UAB Bite Lietuva | Bite LT / Bite / Bite Lietuva | |
Telia | Telia LT / Omnitel LT / 246-01 | |
Luxembourg | POST Luxembourg | POST / L LUXGSM / L P&T / L 270 01 |
Tango | TANGO / L-77 / 227077 | |
Orange | Orange / VOXmobile / VOX.LU / 270 99 / L99 | |
Macau |
CTM |
CTM / 45501 / 45504 |
Hutchison Telephone Macau | 3 Macau (3G) / 3 Macau (2G) | |
Macedonia | Vip operator | Vip MK |
Madagascar | Airtel | MG Madacom / 646 01 |
Malaysia | Maxis | My Maxis / My 012 / 50 212 |
Celcom Axiata | CELCOM / MY Celcom / 502 19 | |
U Mobile |
U Mobile / MYS 18 / My 18 | |
DiGi Telecom | DiGi 1800 / DiGi / MYMT18 | |
Malta | go mobile (Mobisle Communications) | go mobile / M-21 / 278 21 |
Epic | epic / VODAFONE MLA / vodafone MT / VODA M / MLT 01 | |
Mauritius | Emtel | Emtel / MRU10 / 617 10 |
Cellplus | my.t | |
Mexico | AT&T | AT&T / Iusacell / 334-050 / MEX 050 |
Movistar (Telefonica Moviles) | MOVISTAR / MX 03 / 334 03 | |
Telcel | TELCEL GSM / 334 020 | |
Monaco | Monaco Telecom | MT / MCOM2 / MC 10 / 212 10 |
Mongolia | MobiCom | MN MobiCom / MOBICOM / 428 99 |
Unitel | UNITEL | |
Montenegro | Telenor | Telenor / YU 02 / 220 02 |
Crnogorski Telekom | Telekom.me / MNE 02 / 297 02 | |
Montserrat | Cable & Wireless Montserrat | C&W / 354 860 |
Digicel | Digicel | |
Morocco | IAM (Maroc Telecom) | MOR IAM / IAM / 604 01 |
Mozambique | Vodacom | Vodacom / 64304 / Vm-Moz |
Myanmar | Ooredoo | Ooredoo / 414 05 |
MPT | MPT GSM / MPT / MM 900 | |
Mytel | Mytel | |
Nauru | Digicel | Digicel / FIJ 02 / 542-02 |
Nepal | Ncell | Ncell |
Nepal Telecom | 429 01 | |
Netherlands | Vodafone | Vodafone NL |
T-Mobile | T-Mobile NL / Ben NL / 204-16 | |
KPN | KPN / KPN NL / KPN Mobile / PTT | |
New Zealand | Vodafone NZ | VODAFONE |
Two Degrees | NZ Comms / 2degrees / NZL24 / 53024 | |
Spark NZ | Spark / Telecom NZ / TNZ | |
Nicaragua | Enitel | Enitel GSM |
Telefonica | Movistar / NIC300 / 710 300 | |
Niger | Airtel Niger | Celtel Niger |
Nigeria | Airtel Nigeria | Airtel NG / 621 20 |
Norway | Telia | TeliaN / Telia / Telia N / 242-02 /NetCom |
Telenor | N TELENOR / TELE N / TELENOR MOBIL / 242 01 | |
Oman | Oman Mobile (Omantel) | Oman Mobile |
Pakistan | Jazz | Jazz / MOBILINK GSM |
CMPak (Zong) | Zong / PAK-PL / 410 04 | |
Palestine |
Jawwal (Palestine Cellular Communications) |
JAWWAL / IL 05 |
Panama | Cable & Wireless | PANCW / 714 Cwpanama |
Tigo | Tigo / Movistar / 714020 / PAN02 | |
Papua New Guinea | Digicel PNG | Digicel |
Telikom Limited | B Mobile | |
Paraguay | Hola Paraguay | VOX / HPGYSA / 74401 |
Peru | Telefonica | movistar / PER 06 / TEM / 716 06 |
Claro (America Movil Peru) | Claro / 716-10 / TIM / TIM Peru | |
Philippines | Globe Telecom | GLOBE PH / GLOBE / 515-02 |
SMART Communications |
SMART GOLD | |
Poland | T-Mobile | Era / POL 02 / ERA PL / 260 02 / T-Mobile.pl |
Polkomtel (Plus GSM) | PL-PLUS / Plus GSM / PL-01 | |
P4 Poland | P4 / PL-06 / Play | |
Portugal | NOS | NOS / Optimus / P Optimus / P03 |
Vodafone | VODAFONE / VODAFONE P / P TELECEL / P TLCL | |
MEO | P MEO / P TMN / 26806 | |
Qatar | Vodafone | Vodafone Qatar / 427-02 |
Ooredoo | Ooredoo / Qatarnet / 42701 | |
Reunion | SRR | SFR-RU / SFR REUNION |
Romania | Telekom Romania | RO 06 / 226 06 / TELEKOM / TELEKOM.RO / RO 03 / 226 03 |
Vodafone | Vodafone RO | |
Russia | VimpelCom (Beeline) | Beeline / RUS 99 / 250-99 |
MegaFon | MegaFon RUS / NWGSM / MegaFon / 901 32 | |
Tele2 | TELE2 / RUST2 / RUS20 / 25020 | |
MTS (Mobile TeleSystems) | RUS 01 / RUS-MTS / MTS / 250 01 | |
Rwanda | Airtel | TIGO |
Saudi Arabia | STC (Saudi Telecom Company) | ALJAWAL / KSA |
Mobily (Etihad Etisalat Company) | mobily | |
Zain KSA | Zain SA | |
Serbia | A1 Srbija | Vip / Vip SRB / YU05 |
Yettel | Yettel / Telenor | |
Seychelles | Airtel (Telecom Seychelles) | SEZ AIRTEL |
Sierra Leone | Airtel Sierra Leone | AIRTEL SL |
Slovak Republic | Slovak Telekom | Telekom / T-Mobile SK / 231 02 |
Slovenia | A1 Slovenija | A1 |
South Africa | MTN (Mobile Telephone Networks) | MTN-SA |
Vodacom | Vodacom | |
South Korea | KT | olleh |
SK Telecom | SK Telecom / KOR SK Telecom / 450 05 | |
Spain | Vodafone Espana | E VODAFONE / E-AIRTEL / VODAFONE ES |
Orange Spain | Orange ES / E 03 / AMENA / RET MOV | |
Telefonica (Movistar) | MoviStar / 214 07 / Telefonica | |
Xfera Moviles (Yoigo) | Xfera / Yoigo | |
Sri Lanka | Mobitel | Mobitel / SRI 01 / 41301 |
Airtel | Airtel / SRI 05 | |
Dialog Axiata | Dialog | |
Hutchison | SRI 08 / 413 08 / Hutch | |
St. Kitts and Nevis | Digicel | Digicel |
Cable & Wireless | C&W / 356 110 | |
St. Lucia | Digicel | Digicel |
Cable & Wireless | C&W / 358 110 | |
St. Vincent and The Grenadines | Digicel | Digicel |
Cable & Wireless | C&W / 360 110 | |
Sweden | Telenor Sverige | Telenor / S Vodafone / voda SE / S EURO |
Hi3G Access Sweden | 3 SE (240 02) / SWEDEN (240 04) | |
Comviq (Tele 2) | TELE2 SE | |
Telia | Telia / Telia S / Sweden 3G | |
Switzerland | Swisscom | Swisscom / SWISS GSM / SwisscomFL |
Sunrise | sunrise / diAx Swiss / CH 02 | |
Salt Mobile | Salt / Orange / CH03 | |
Taiwan |
Far EasTone |
Far EasTone / FET / TW 01 / ROC 01 |
Chunghwa Telecom | Chunghwa | |
Taiwan Mobile |
TAIWAN MOBILE / TW MOBILE | |
Taiwan Star (T-Star) |
T STAR / T Star / VIBO | |
Tajikistan | Tacom (Beeline) | 436 05 / Beeline TJ / TajikTel |
Tanzania | Airtel Tanzania | CELTEL TZ / TZ-05 / 640 05 |
Vodacom Tanzania | Vodacom/ 64004 | |
Thailand | AIS (AWN) | AIS / 520 03 / TH GSM / TH AIS / TH AIS GSM |
True Move |
TRUE / TH99 / 52000 / TH 3G+ / TRUE 3G+ / TRUE-H | |
DTAC |
DTAC / dtac TriNet / dtac | |
Timor-Leste | Telkomcel | Telkomcel / Tcel / 514 01 |
Telemor | Telemor / TLS03 / 51403 | |
Tonga | Digicel | TON 43 |
Tunisia | Tuntel (Tunisie Telecom) | TUNTEL / 605 02 |
Turkey | Turk Telecom | Turk Telekom / AVEA |
Turkcell | TR TURKCELL / TR TCELL | |
Vodafone | VODAFONE TR | |
Turks and Caicos | Digicel | Digicel |
Cable & Wireless | C&W / 376 350 | |
Uganda | Airtel Uganda | Airtel / Ug Airtel / 641 01 |
Ukraine | Lifecell | lifecell / UKR 06 / UA ASTELIT / life:) / 25506 |
Kyivstar | UA-KYIVSTAR / UKR 03 / UA-KS / UA-03 | |
Vodafone | MTS UKR / UA / UMC UA / 255 01 / MTS / UKR / UKR 01 | |
United Arab Emirates | du | UAE03 / 424 03 / du |
Etisalat | ETISALAT / ETSLT | |
United Kingdom | Telefonica O2 | O2 UK / BT Cellnet / Cellnet |
H3G UK | 3 UK | |
Everything Everywhere | EE / T-Mobile / ORANGE / TMO UK | |
Vodafone UK | VODAFONE UK | |
Uruguay | Telefonica | Movistar / 748 07 |
USA | Verizon Wireless | Verizon / Verizon Wireless |
AT&T | AT&T / 310410 | |
T-Mobile USA | T-Mobile | |
Uzbekistan | Unitel | 434 04/ Beeline UZ/ Unitel/ Daewoo GSM |
Vietnam | MobiFone | VN MOBIFONE / 45201 |
VNPT-I (Vinaphone) |
Vinaphone /VN 02 / 452 02 | |
Viettel Mobile |
VN 04 / 452 04 / VIETTEL | |
Zambia | Airtel | Airtel / Zain / 645 01 |