For
VIVIFI Go - MYS
Pack Name
|
Destinations | Operators |
VIVIFI Go - MYS
|
Malaysia | Maxis |
Digi | ||
Celcom Axiata |
For
VIVIFI Go - THA
Pack Name
|
Destinations | Operators |
VIVIFI Go - THA
|
Thailand | AIS |
True Move | ||
DTAC |
For
VIVIFI Go - IDN
Pack Name
|
Destinations | Operators |
VIVIFI Go - IDN
|
Indonesia | Telkomsel |
XL |
For
VIVIFI Go - GRP1
Pack Name
|
Destinations | Operators |
VIVIFI Go - GRP1
|
Australia | Optus |
Hong Kong | CSL | |
HKT (PCCW) | ||
China Mobile HK | ||
Hutchison | ||
Indonesia | Telkomsel | |
XL | ||
Macau | CTM | |
Hutchison | ||
Malaysia | Maxis | |
Digi | ||
Celcom Axiata | ||
Philippines | Globe Telecom | |
SMART Communications | ||
Taiwan | Taiwan Mobile | |
Chunghwa Telecom | ||
Thailand | AIS | |
True Move | ||
DTAC |
For
VIVIFI Go - GRP2
Pack Name | Destinations | Operator |
VIVIFI Go - GRP2 | Australia | Optus |
Austria | A1 Telekom | |
T-Mobile | ||
H3G Austria | ||
Bangladesh | Airtel | |
Banglalink (Orascom Telecom) | ||
Robi (Axiata) | ||
Belgium | Belgacom (Proximus) | |
Telenet | ||
Brunei | DSTCom | |
Progresif Cellular | ||
Cambodia | Cellcard (CamGSM) | |
Viettel (Metfone) | ||
Smart Axiata | ||
Canada | Bell Mobility | |
Telus | ||
Rogers Communication | ||
China | China Mobile | |
China Unicom | ||
Croatia | Hrvatski Telekom (Croatian Telecom) | |
VIPnet | ||
Czech Republic | O2 Czech Republic | |
RadioMobil (T-Mobile) | ||
Denmark | Telia Danmark | |
TDC Mobil | ||
Egypt | Orange | |
Vodafone | ||
Fiji | Digicel | |
Vodafone | ||
Finland | TeliaSonera | |
France | Bouygues | |
Orange | ||
SFR | ||
Germany | Telekom Deutschland | |
Telefonica (E-Plus) | ||
Ghana | AirtelTigo | |
Vodafone | ||
Greece | Cosmote | |
Hong Kong | CSL | |
HKT (PCCW Mobile) | ||
China Mobile HK | ||
Hutchison | ||
Hungary | Magyar Telekom | |
Vodafone | ||
India | Bharti Airtel | |
Vodafone | ||
Indonesia | Telkomsel | |
XL | ||
Ireland | Three Ireland (Hutchison) Ltd | |
Vodafone | ||
Israel | Cellcom | |
Pelephone | ||
Orange (Partner Communications) | ||
Italy | TIM Italia | |
WIND | ||
H3G Italy | ||
Japan | NTT DoCoMo | |
Softbank Crop | ||
Kenya | Airtel | |
Safaricom | ||
Laos | Lao Telecom | |
VimpelCom (Beeline) | ||
Macau | CTM | |
Hutchison | ||
Malaysia | Maxis | |
Digi | ||
Celcom Axiata | ||
Mexico | Radiomovil Dipsa SA de CV (TELCEL) | |
Pegaso PCS, S.A. de C.V. (Telefonica Moviles) | ||
lusacell | ||
Mongolia | Unitel | |
MobiCom | ||
Myanmar | Myanma Posts and Telecommunications (MPT) | |
Ooredoo | ||
Netherlands | KPN Mobile | |
T-Mobile | ||
New Zealand | Spark New Zealand (Telecom New Zealand) | |
Two Degress (NZ Communications) | ||
Nigeria | Airtel | |
Norway | Telia Norge [NetCom (TeliaSonera)] | |
Telenor Mobil | ||
Pakistan | Warid Telecom | |
Mobilink | ||
Philippines | Globe Telecom | |
SMART Communications | ||
Poland | T-Mobile | |
P4 Poland | ||
Orange (Polkomtel) | ||
Portugal | MEO | |
Vodafone (Telecel) | ||
Qatar | Ooredoo | |
Vodafone | ||
Russia | VimpelCom (Beeline) | |
Megafon | ||
Saudi Arabia | Saudi Telecom Company (STC) | |
Mobily | ||
South Korea | SK Telecom | |
KT | ||
Spain | Telefonica Moviles | |
Xfera Moviles S.A. | ||
Sri Lanka | Bharti Airtel Lanka | |
Mobitel | ||
Dialog Axiata | ||
Sweden | Telia | |
Tele2 Comviq | ||
Hi3G Access Sweden | ||
Switzerland | Swisscom | |
Sunrise | ||
Salt Mobile | ||
Taiwan | Taiwan Mobile | |
Chunghwa Telecom | ||
Thailand | AIS | |
True Move | ||
DTAC | ||
Turkey | Turk Telecom | |
AVEA | ||
UAE | Etisalat | |
UK | Telefonica O2 | |
EE | ||
Hutchison 3G UK | ||
USA | T-Mobile | |
AT&T | ||
Vietnam | MobiFone | |
VNPT-I Vinaphone |
Updated : May 27, 2022